In stock: 412964 pcs
| Part Number |
CL21A106MPCLQNC
|
CL21A106KP7LQNC
|
CL21A106KPCL3RC
|
CL21A106KOCLRNC
|
|
|---|---|---|---|---|---|
| Manufacturer | Samsung Electro-Mechanics | Samsung Electro-Mechanics | Samsung Electro-Mechanics | Samsung Electro-Mechanics America, Inc. | |
| Ratings | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Thickness (Max) | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Voltage - Rated | - | - | - | - | |
| Packaging | - | - | - | - | |
| Features | - | - | - | - | |
| Other Names | - | - | - | - | |
| Capacitance | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Applications | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Lead Spacing | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Series | - | * | * | * | |
| Package / Case | - | - | - | - | |
| Mounting Type | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >