In stock: 474745 pcs
| Part Number |
CL10B225KQ8NFNC
|
CL10B225KP8NNNC
|
CL10B225KP8NFNC
|
CL10A475KQ8NNNC
|
|
|---|---|---|---|---|---|
| Manufacturer | Samsung Electro-Mechanics | Samsung Electro-Mechanics America, Inc. | Samsung Electro-Mechanics | Samsung Electro-Mechanics | |
| Applications | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Other Names | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Ratings | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Thickness (Max) | - | - | - | - | |
| Capacitance | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Series | - | * | * | * | |
| Lead Spacing | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Features | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Packaging | - | - | - | - | |
| Voltage - Rated | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >