In stock: 999715 pcs
| Part Number |
CL21A106KPFNNNS
|
CL21A106KPFNNWE
|
CL21A106KPFNNNF
|
CL21A106KPFN3NE
|
|
|---|---|---|---|---|---|
| Manufacturer | Samsung Electro-Mechanics | Samsung Electro-Mechanics | Samsung Electro-Mechanics | Samsung Electro-Mechanics | |
| Manufacturer Part Number | - | - | - | - | |
| Ratings | - | - | - | - | |
| Surface Mount Land Size | - | - | - | - | |
| ESR (Equivalent Series Resistance) | - | - | - | - | |
| Features | - | - | - | - | |
| Other Names | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| RoHS Status | - | - | - | - | |
| Series | - | * | * | * | |
| Operating Temperature | - | - | - | - | |
| Description | - | - | - | - | |
| Voltage - Rated | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Expanded Description | - | - | - | - | |
| Failure Rate | - | - | - | - | |
| Thickness (Max) | - | - | - | - | |
| Ripple Current - Low Frequency | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Polarization | - | - | - | - | |
| Lead Style | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >