In stock: 26533 pcs
| Part Number |
C4532X7R2J104K230KM
|
C4532X7T2E105K250KE
|
C4532X7R1E475M200KA
|
C4532X7R1C226M230KB
|
|
|---|---|---|---|---|---|
| Manufacturer | TDK Corporation | TDK Corporation | TDK Corporation | TDK Corporation | |
| Other Names | - | - | - | - | |
| Failure Rate | - | - | - | - | |
| Features | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Applications | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Packaging | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Capacitance | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Ratings | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Thickness (Max) | - | - | - | - | |
| Lead Spacing | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Series | - | * | * | * | |
| Operating Temperature | - | - | - | - | |
| Voltage - Rated | - | - | - | - | |
| Mounting Type | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >