In stock: 276944 pcs
| Part Number |
GMK316BJ105KLHT
|
GMK316B7105KL-T
|
GMK325BJ475MNHT
|
GMK212BJ474KGHT
|
|
|---|---|---|---|---|---|
| Manufacturer | Taiyo Yuden | Taiyo Yuden | Taiyo Yuden | Taiyo Yuden | |
| Features | - | - | - | - | |
| Ripple Current - Low Frequency | - | - | - | - | |
| Manufacturer Part Number | - | - | - | - | |
| Surface Mount Land Size | - | - | - | - | |
| ESR (Equivalent Series Resistance) | - | - | - | - | |
| Ratings | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Tolerance | - | - | - | - | |
| RoHS Status | - | - | - | - | |
| Voltage - Rated | - | - | - | - | |
| Series | - | * | * | * | |
| Lead Style | - | - | - | - | |
| Polarization | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Description | - | - | - | - | |
| Thickness (Max) | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Other Names | - | - | - | - | |
| Failure Rate | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Expanded Description | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >