In stock: 230264 pcs
| Part Number |
CL31A226MOHNNNE
|
CL31A226KPHNNNE
|
CL31A226KQHNNNE
|
CL31A226KAHNNNE
|
|
|---|---|---|---|---|---|
| Manufacturer | Samsung Electro-Mechanics | Samsung Electro-Mechanics | Samsung Electro-Mechanics America, Inc. | Samsung Electro-Mechanics | |
| Applications | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Capacitance | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Thickness (Max) | - | - | - | - | |
| Series | - | * | * | * | |
| Voltage - Rated | - | - | - | - | |
| Features | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Failure Rate | - | - | - | - | |
| Ratings | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Lead Spacing | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >