In stock: 78484 pcs
| Part Number |
18121A102MAT2A
|
GRM31CR71A106MA01L
|
CC1812KKX7R0BB104
|
C2012X6S1C106K125AC
|
|
|---|---|---|---|---|---|
| Manufacturer | KYOCERA AVX | Murata Electronics | YAGEO | TDK Corporation | |
| Features | - | - | - | - | |
| Series | - | * | * | * | |
| Mounting Type | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Lead Spacing | - | - | - | - | |
| Voltage - Rated | - | - | - | - | |
| Capacitance | - | - | - | - | |
| Thickness (Max) | - | - | - | - | |
| Lead Style | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Height - Seated (Max) | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Applications | - | - | - | - | |
| Ratings | - | - | - | - | |
| Package / Case | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >